
| Eukaryotic DEAD-box |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| eIF4A | ![]() |
![]() |
![]() |
![]() |
![]() |
| Eukaryotic DEAH / RHA |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| eIF4A | ![]() |
![]() |
| Spliceosomal DEAH | Prp2p | DHX16 | CG10689 | DHX16 | DHX16 |
|---|---|---|---|---|---|
| Prp16p | Mog1 | CG32604 | DDX38 | DDX38 | |
| Prp22p | mog-5 | CG8241 | DHX8 | DHX8 | |
| Prp43p | DHX15 | CG11107 | DHX15 | DHX15 | |
| DHX35 | CG3225 | DHX35 | DHX35 | ||
| RHA-group | DHX9 | MLE | DHX9 | DHX9 | |
| DHX30 | DHX30 | ||||
| GH07148p | DHX57 | DHX57 | |||
| DHX36 | DHX36 | ||||
| YLR419W | DHX29 | DHX29 | |||
| CG4901 | DHX33 | DHX33 | |||
| DHX40 | DHX40 | ||||
| Dhr1p | RHA2 | KURZ | DHX37 | DHX37 | |
| Dhr2p | DHX32 | DHX32 | |||
| Y37E11AM.1 | CG32533 | DHX34 | |||
| Eukaryotic DEAH / RHA |
![]() |
![]() |
![]() |
![]() |
![]() |
| RIG-I-like DExH |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Drh1 | RIG-I DDX58 |
RIG-I DDX58 |
|||
| MDA5 | MDA5 | ||||
| LGP2 | LGP2 | ||||
| DCR1 | DCR1 | Dicer1 | Dicer1 | ||
| DCR2 | |||||
| Eukaryotic DEAH-box |
![]() |
![]() |
![]() |
![]() |
![]() |
| Viral DExH | Poxviridae | Flaviviridae | Potyviridae |
|---|---|---|---|
| NPH-II | NPH-II Vaccinia | ||
| NPH-II Variola | |||
| NTP2 Fowlpox | |||
| NS3h | NS3h Yellow Fever Virus | ||
| NS3h Dengue Fever Virus | |||
| NS3h Hepatitis C virus | |||
| Polyprotein | Genome Polyprotein Plum-pox-Virus |
||
| Lily-mottle-Virus | |||
| Turnip-Mosaic-Virus |









